We have created a awesome theme
Far far away,behind the word mountains, far from the countries
An open frame injection to a sleek exterior design facade in slim form
Bright and clear LED display
5-wire pressure stiffening for reliability touch
Convenient 5-button OSD switches
Front indicators that provide intuitive indication of monitor power
Integrated IC reader interface provided
LCD | Interface | RGB/DVI |
---|---|---|
Panel dimension | 38.0cm(15") | |
Resolution | 1024*768 | |
Active Area(mm) | 304.128(H) x 228.096(V) mm | |
Pixel pitch | 0.297(H) x 0.297 (V) mm | |
Display colors | 16.2M, Colors, 6bit+FRC | |
Brightness | 250cd | |
Back-light | Edge side, 1-LED Lighting Bar Type, 27*LED | |
Contrast ration | 450:1 | |
Operating Voltage | 3.3V | |
Audio output | 2W | |
Open Frame Touch | Touch type | 5 Wire Resistive type |
Interface | Serial | |
Active Area(mm) | 11.97" x 8.98" / 304.1mm x 228.1mm | |
Operating Voltage | 5V USB Bus power | |
Linearity Error | +-3 LSB | |
Input Response time | 10.5ms | |
Durability | 10,000,000 Times | |
OSD | Interface | Human Contact resistive interface |
Power Consumption | 12V/3.5A |
Environmental condition | Operating | Temperature | 0¡Æ~70¡Æ |
---|---|---|---|
Humidity | Less then 95% | ||
Storage | Temperature | -5~ 55¢ªC | |
Humidity | Less then 95% |
Bright and clear LED display
5-wire pressure touch for increased reliability
Installs freely according to space(stand type, wall type)
Touch Monitor | Interface | RGB/DVI/USB(B) |
---|---|---|
Panel dimension | 38.0cm(17") | |
Resolution | 1280*1024 | |
Active Area(mm) | 304.128(H) x 228.096(V) mm | |
Pixel pitch | 0.297(H) x 0.297 (V) mm | |
Display colors | 16.2M, Colors, 6bit+FRC | |
Brightness | 250cd | |
Back-light | Edge side, 1-LED Lighting Bar Type, 27*LED | |
Contrast ration | 300:1 | |
Operating Voltage | 3.3V | |
Audio output | 2W | |
Touch type | 5 Wire Resistive type | |
Interface | Serial | |
OSD | Interface | Human Contact resistive interface |
Power Consumption | 12V/3.5A |
Printing speed up to 230 mm/sec
Support for a variety of bar codes
Low power consumption and paper-saving structures
Jam Free function resolves paper jams
Various options and interfaces
Printing Speed | Mono paper 80mm | Max. 230 mm/sec (55 lines/sec) |
---|---|---|
Mono Paper 58mm | Max. 150mm/sec (36 lines/sec) | |
Two Color Paper | Max. 100mm/sec (24 line/sec) | |
Paper | Loading | Drop-In Type |
Width | Max. 80.0mm / 58.0mm | |
Diameter | Max. ¨ª 83.0mm | |
Memory | PGM Memory | 2MByte |
Data Memory | 8MByte | |
Data Buffer | 64KByte | |
Reliability | Mechanism(MCBF) | 70,000,000 lines |
TPH | 1x10^8 Pulse, 150 Km | |
Auto Cutter | 1,500,000 cut | |
Drawer port | 2 Ports (+24V) | |
Barcode | UPC-A, UPC-E, EAN8, EAN13, Code 39, Code 93, | |
Code 128, ITF, CODABAR, PDF417, QR code | ||
Driver/Utility | Windows, OPOS, JPOS, CUPS | |
SDK | iOS, Android | |
Interface | USB + Serial(25Pin) | |
USB + Serial(9Pin + RJ45) | ||
USB + Parallel | ||
USB + Wi-Fi | ||
USB + Serial+Ethernet (3-Combo) | ||
Dimension (with Foot Rubber) | 144(W) x 195(D) x 137(H) mm | |
Weight(Net) | 2.0 Kg | |
Color | Black, White | |
Emulation | EPSON, STAR | |
Options | Paper Near End Sensor | Yes |
Kitchen Bell | Yes | |
Wall Mount Kit | Yes | |
Splash Cover | Yes | |
Paper Separator (58mm) | Yes | |
NFC Tag | Yes | |
Power Supply | DC 24V/2.5A |
Credit card security authorization IC reader built in
128Kbyte memory expansionwith ATmega128A CPU
Support for WIN 10 Iot 64bit and provide KEY DownloadUtility
Key Setting ValueBackup and Restore Features
Maximize compatibility with PS/2 & USB interface
98 programmable keys that are easy to replace and relocate
Maximum 12 Function Inputs from 1 Key
General purpose | KBD for POS System |
---|---|
Input method | 98 Programmabel Keys (Two separated key pads) |
CPU | STM32F415Z |
ARM 32bit Cortex M4 Processor | |
Program Memory | Flash, 1MByte |
Working Memory | Internal SRAM : 192Kbyte |
OS | None |
I/O | PS/2 Keyboard interface(IBM PC compatible) / USB Interface(NPK-1000N) |
ICR spec | |
ISO Standard Magnetic Card Reader(MCR) I,II,III (Default: II. Optional:I,III) | |
Serial Comm. | Host1(RS-232C). |
Contact EMV L2, MSR | |
Contact EMV L1 | DE-300M, Landing type |
SAM | ISO-7861 1 SAM |
USB | For PC communication, FTDI USB to Serial converter |
MSR | 2 Track |
Operating Powers | DC 5V |
Case color | Ivory or Black |
Dimension | 400(W) X 240(H) X 60(D) |
Weight | 1.6Kg |
IC Card Payment Security Certification Reader
External (mountable), POS system fitted
Encrypt card data to prevent data leakage
Reset function switch
CPU | STM32F415Z |
---|---|
32bit ARM, ARM Cortex M4 Processor | |
Program Memory | 1MByte Flash |
Data Memo | SRAM, 192KByte, Option : external 512k |
Serial Interface | Host1(RX-323 or USB to Serial), Host2 Keypad |
Contact EMV L2, MSR, SAM | |
Contact EMV L1, L2 | DE-300M, Landing type, L2 |
Operating Power | 3.3V(NNPICR-100) and 5V(DE-633) |
SAM | ISO-7861 1 SAM |
USB | For PC communication, FTDI USB to Serial converter |
MSR | 2 Track |
Certification | KC, EMV L1, L2 POS standard |
Wired bar code scanner
1D/ 2D/ QR code/ mobile bar code support
Provides various interfaces (USB, Serial, PS/2)
½ºÄµÅ¸ÀÔ | 1D, 2D |
---|---|
½ºÄµ°Å¸® | 0~71.1cm |
Interfaces Supported | USB, RS-232, Keyboard Wedge, RS485(IBM 45xx), SSI |
½ºÄµ¼Óµµ | 76.2m/sec |
Dimensions | 16.5cm(H) x 9.8cm(L) x 6.7cm(W) |
Weight | 162g |
ÀÛµ¿¿Âµµ | 0~50¡Æ |
Powers | DC 5V |